| Magnolia Scrub Brush T20 Product Details: | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Block Finish | Lacquered | |||||||||||||
| Block Length | 20 in | |||||||||||||
| Brand | MAGNOLIA BRUSH | |||||||||||||
| Bristle Length | 2 in | |||||||||||||
| Bristle Material | Tampafil Plastic | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Handle Material | Foam Plastic | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 47131600 | |||||||||||||
| Welding Catalog | NO | |||||||||||||


Reviews
There are no reviews yet.